The Alerts Table
The home page of the tracker is one big, sortable table — every alert, one per row, with its live performance. This page explains every column so no number is a mystery.

① Alerted At — the baseline price every % is measured from (a small
adjtag means the entry was adjusted). ② Max Opp — the highest the contract traded after the alert. ③ Max Opp % — the headline max opportunity. ④ Status — the live thesis‑health badge. ⑤ Days Left — the expiry countdown.
Use the view toggle to switch between Modern view (the styled table) and Classic view (a spreadsheet‑style grid with milestone columns). On phones, the table becomes a stack of cards showing the same key fields. See Filters, Views & Analytics.
Column reference
| Column | What it shows | What it means |
|---|---|---|
| Ticker | The stock symbol (e.g. AAPL) | The underlying company the option is on. |
| Alerted | A date (e.g. 2/16) | The day the alert was published to members. |
| Type | CALL or PUT | A call profits if the stock goes up; a put profits if it goes down. See the Glossary. |
| Strike | A price (e.g. $175.00) | The strike price of the contract — the price level the option is built around. |
| Expiration | A date (e.g. 3/21) | The day the contract expires. After this date it no longer exists. |
| Alerted At | A price (e.g. $3.50) | The contract's price at the moment of the alert. This is the baseline every performance number is measured from. May show a small (adj) tag — see Entry states below. |
| Max Opp | A price (e.g. $6.50) | The highest price the contract has traded since the alert. |
| Max Opp % | A percentage (e.g. +85.7%) | The max opportunity: how far the contract ran from the alerted price to its peak. |
| Max Opp Date | A date + day count (e.g. 2/23 (5d)) | When that peak happened, and how many market days it took to get there. |
| Current | A price (e.g. $4.20) or — | What the contract is worth right now. Shows — once the contract has expired. |
| Current % | A percentage (e.g. +20.0%) | Where the contract stands right now versus the alerted price. |
| Score | A number 1–10 | The analyst's quality score for the alert at publish time. Higher = a more researched, higher‑conviction setup. Color‑coded green (high) to red (low). |
| Status | A badge (e.g. Working) | A live read on the thesis health, based on where the stock is trading versus its key levels. Full list on Alert Statuses. |
| Days Left | A bar + count (e.g. 7d) | Days until expiration, shown as a shrinking bar (green = plenty of time, red = expiring soon). |
| Actions | ⭐ and ➔ | Star adds the alert to My Alerts; the arrow opens the full detail page. |
Max Opp vs. Current — the key distinction
Two columns trip people up at first, so it's worth being clear:
- Max Opp % is the best the contract ever did after the alert — its peak. It already happened and never goes down.
- Current % is where the contract is right now — it moves up and down all day.
A contract can show Max Opp +85% while Current sits at +20%. That's normal: it means the contract ran to +85% at its peak, then pulled back to +20%. Neither number is "wrong" — they answer different questions ("how far did it go?" vs. "where is it now?"). See Max Opportunity for the full breakdown.
Entry states: pending & (adj)
Before performance can be tracked, the alerted price has to actually be reachable in the market. An alert can be in one of three entry states:
| State | What you see | What it means |
|---|---|---|
| Pending | "Awaiting bid" in place of the % numbers | The alerted price hasn't traded yet, so tracking hasn't started. The performance columns stay blank until it does. |
| Adjusted | An (adj) tag on the Alerted At price | The originally alerted price never filled, so tracking was moved to the closest price that actually traded. The numbers are honest — they measure from a price you could really have gotten. |
| Normal | A plain price, no tag | The alerted price traded and tracking started immediately. |
This keeps the tracker honest. If a contract's quoted price never actually traded, counting a move from it would inflate the results. Pending/adjusted states make sure every percentage is measured from a price the market really offered.
Reading a row at a glance
A typical row reads like a sentence:
NVDA · CALL · $130 strike · exp 3/21 — alerted at $4.10, ran to $7.95 (+93.9%) on 2/27 (4d), now $6.20 (+51.2%), status Working, 9d left.
Translation: a bullish NVDA call alerted at $4.10 peaked at +93.9% four market days later, is currently up about 51%, the thesis is progressing as planned, and there are nine days until expiration.
Next
- Alert Statuses → — every badge a row can show.
- Max Opportunity → — the headline number, in depth.
- Filters, Views & Analytics → — narrow the table down and read the dashboard stats.